Silver Prices At
Your Finger Tips
Spot Silver: $ 14.83 |
Coming soon
South African Silver Krugerrands
Quantity prices Per Coin |
|
American Silver Eagles one-ounce - 2019 |
|
---|---|
100 coins | $18.13 |
300 coins | $17.93 |
500 coins | $17.73 |
1,000 coins | $17.68 |
1,500 coins | $17.63 |
American Silver Eagles one-ounce - Back dated |
|
100 coins | $17.53 |
300 coins | $17.33 |
500 coins | $17.13 |
1,000 coins | $17.08 |
1,500 coins | $17.03 |
Australian Silver Kangaroo one-ounce |
|
100 coins | $17.33 |
300 coins | $17.13 |
500 coins | $16.93 |
1,000 coins | $16.88 |
1,500 coins | $16.83 |
Austrian Silver Philharmonics one-ounce |
|
100 coins | $17.43 |
300 coins | $17.23 |
500 coins | $17.03 |
1,000 coins | $16.98 |
1,500 coins | $16.93 |
Canada Silver Maples one-ounce - Back Dated |
|
100 coins | $17.28 |
300 coins | $17.08 |
500 coins | $16.88 |
1,000 coins | $16.83 |
1,500 coins | $16.78 |
Canada Silver Maples one-ounce 2017 |
|
100 coins | $17.38 |
300 coins | $17.18 |
500 coins | $16.98 |
1,000 coins | $16.93 |
1,500 coins | $16.88 |
Canada Silver Maples one-ounce 2018 |
|
100 coins | $17.38 |
300 coins | $17.18 |
500 coins | $16.98 |
1,000 coins | $16.93 |
1,500 coins | $16.88 |
Generic Silver Rounds one-ounce |
|
100 coins | $16.08 |
300 coins | $15.88 |
500 coins | $15.68 |
1,000 coins | $15.63 |
1,500 coins | $15.58 |
Silver Buffalo Rounds one-ounce |
|
100 coins | $16.18 |
300 coins | $15.98 |
500 coins | $15.78 |
1,000 coins | $15.73 |
1,500 coins | $15.68 |
Silver Bar Elemetal Ten-Ounce |
|
100 coins | $163.35 |
300 coins | $159.85 |
500 coins | $157.85 |
1,000 coins | $157.35 |
1,500 coins | $156.85 |
Silver Bar One Hundred Ounce [Brand Name] |
|
100 coins | $1,618.45 |
300 coins | $1,573.45 |
500 coins | $1,563.45 |
1,000 coins | $1,558.45 |
1,500 coins | $1,553.45 |
Silver Bar One Hundred Ounce RCM |
|
100 coins | $1,593.45 |
300 coins | $1,578.45 |
500 coins | $1,573.45 |
1,000 coins | $1,568.45 |
1,500 coins | $1,563.45 |
Silver Bar One Hundred Ounce Republic Metals Corporation |
|
100 coins | $1,618.45 |
300 coins | $1,583.45 |
500 coins | $1,563.45 |
1,000 coins | $1,558.45 |
1,500 coins | $1,553.45 |
Silver Bar One Hundred Ounce Sunshine Minting |
|
100 coins | $1,618.45 |
300 coins | $1,583.45 |
500 coins | $1,563.45 |
1,000 coins | $1,558.45 |
1,500 coins | $1,553.45 |
Silver Bar RCM Ten-Ounce |
|
100 coins | $167.35 |
300 coins | $163.85 |
500 coins | $161.85 |
1,000 coins | $161.35 |
1,500 coins | $160.85 |
Silver Bar Republic Metals Corp Cast Ten-Ounce |
|
100 coins | $162.85 |
300 coins | $159.35 |
500 coins | $157.35 |
1,000 coins | $156.85 |
1,500 coins | $156.35 |
Silver Bar Sunshine Ten-Ounce |
|
100 coins | $163.35 |
300 coins | $159.85 |
500 coins | $157.85 |
1,000 coins | $157.35 |
1,500 coins | $156.85 |
Silver Bar Ten Ounce NTR |
|
100 coins | $165.85 |
300 coins | $162.35 |
500 coins | $160.35 |
1,000 coins | $159.85 |
1,500 coins | $159.35 |
Silver Bars Thousand Ounce |
|
100 coins | $16,084.50 |
300 coins | $15,734.50 |
500 coins | $15,534.50 |
1,000 coins | $15,484.50 |
1,500 coins | $15,434.50 |
South African Silver Krugerrands |
|
100 coins | $17.38 |
300 coins | $17.18 |
500 coins | $16.98 |
1,000 coins | $16.93 |
1,500 coins | $16.88 |
Sunshine Silver Rounds one-ounce |
|
100 coins | $16.43 |
300 coins | $16.08 |
500 coins | $15.88 |
1,000 coins | $15.83 |
1,500 coins | $15.78 |
90% Junk U.S. Silver Coins
90% Silver Dimes and Quarters $1,000 Face | $11,286.00 |
90% Silver Dimes and Quarters $500 Face | $5,661.00 |
90% Silver Dimes and Quarters $250 Face | $2,839.00 |
90% Silver Half Dollars $1,000 Face | $11,715.00 |
90% Silver Half Dollars $500 Face | $5,875.00 |
90% Silver Half Dollars $250 Face | $2,947.00 |
90% Silver Walking Liberty Halves $1,000 Face | $11,715.00 |
90% Silver Walking Liberty Halves $500 Face | $5,875.00 |
90% Silver Walking Liberty Halves $250 Face | $2,947.00 |
Minimum
Silver order: 100 ounces. |